Norsat ELMTC005 ELEMENT Series 5W Insat C-Band BUC
Norsat ELMTC005 ELEMENT Series 5W Insat C-Band BUC
Sale
Sold out
SKU: BUC-ELMTC005-IF
Norsat ELEMENT Series 5W Insat C-Band BUC
Norsat Satellite Communcation solutions are renowned for their high quality, reliability, and innovation. The C Band ELEMENT series offers small size and weight with a variety of frequency options that make it ideal for VSAT applications.
FEATURES
MECHANICAL DRAWING
RF Specifications | |
Output Power (P1db) | 37 dBm min |
External Reference | 10MHz |
Reference Power Level | -5 dBm to +5dBm |
Phase Noise (SS B) | -65 dBc/Hz at 100Hz -75 dBc/Hz at 1kHz -85 dBc/Hz at 10kHz -95 dBc/Hz at 100KHz |
Linear gain | 61 dB |
Gain Flatness | +/- 4.0 dB p-p, max over full band +/- 1.5 dB p-p over 54MHz |
Gain variation over temperature | -4.0 dB p-p over operating range |
Output Spurious -In Band | -60 dBc |
-Out Band | -50 dBc |
Interfaces | |
Input VSWR | 2.0 : 1 |
Output VSWR | 2.0 : 1 |
Input Connector | N: 50 Ω, F: 75 Ω |
Output Connector | CPR137G |
Environmental & Physical | |
Temperature (operational) | -40 C to +55 C |
Humidity (operational) | 0 – 100% condensing |
Dimensions (L x W x H) | 176 x 161.5 x 65 mm (16.9 x 6.4 x 2.6 inches) |
Weight | 1.8 kg (4.0 lbs) |
Enclosed Accessories | O-Ring (1 pc) Screws (4 pc) |
Power | |
Power requirements | +15 to +24 VDC over IFL |
Power Consumption | 55W max |