iDirect X5 Satellite Router and 3W Universal Ku-Band PLL Bundle
iDirect X5 Satellite Router and 3W Universal Ku-Band PLL Bundle
Sale
Sold out
SKU: iDX5-KIT
IDIRECT X5 SATELLITE ROUTER AND 3W UNIVERSAL KU-BAND ODU BUNDLE
iDirect X3 Router with 3W Universal Ku-Band BUC and Universal PLL LNB. Includes: iDirect Evolution X5 DVB-S2 Remote Satellite Router, 24VDC Power Supply, iDirect 3W Universal Ku-Band BUC 13.75 - 14.5 GHz, iDirect DiSEqC 22KHz Universal Ku-Band PLL LNB 10.7-12.75 GHZ,+/-35 PPM, WR-75 input, Type F output, RoHS.
Reduce the hassle of selecting compatible components for your terminal by purchasing a complete iDirect Router and ODU bundle. Leveraging key industry relationships, VSATplus has created packaged solutions for VSAT that will save you time and money in purchasing and provide reliable, high-speed, high-efficiency, field-proven IP Broadband connectivity for Small to Enterprise Networks.
EVOLUTION X5 SERIES SATELLITE ROUTER MODEM
Network Configuration |
|||
Network Topology | Star | ||
Downstream DVB-S2 or (iNFINITI TDM) |
Upstream ATDMA or (SCPC Return) |
||
Modulation | QPSK, 8PSK, 16APSK (BPSK, QPSK, 8PSK) | BPSK, QPSK, 8PSK (BPSK, QPSK, 8PSK) | |
FEC | LDPC, 1/4 - 8/9 (Turbo, 0.495 – 0.879) | TPC*, 0.431 – 0.793 2D 16-State, 1/2 - 6/7 (SCPC Return: 2D 16-State, 1/2 - 6/7) |
|
Max. Symbol Rate | 45 Msps (15 Msps) | 7.5 Msps (15 Msps) | |
Max. Info Rate | 150 Mbps 1 (21 Mbps2) | 19.2 Mbps (38.5 Mbps4) | |
Max. Line Card IP Data Rate | 149 Mbps (20 Mbps) | 16 Mbps (19.3 Mbps) | |
Max. Remote IP Data Rate | 35 Mbps (17 Mbps) | 10 Mbps (18.9 Mbps) | |
Spread Spectrum (Max Rate Mcps) |
Up to 7.5 Mcps Spreading Factors: 1, 2, 4, 8 |
||
Maximum downstream and upstream data rates cannot be achieved simultaneously |
|||
Maximum rates are achieved under optimal conditions and with unlimited NMS |
|||
Interfaces |
|||
Satcom Interfaces | |||
Tx Out | Type-F: 950 – 1700MHz, Composite Power +7dBm / -35dBm |
||
Rx In: | Type-F, 950 – 2150MHz, , -5dBm (max) composite / -125+10*Log10(FSym) dBm (min) single carrier |
||
Software controllable 10 MHz reference on TX Out and TX In ports |
|||
BUC IFL Interface | +24V, max. 70W, (120W PSU)(please refer to X5 Installation Manual for full list of supported BUCs) |
||
LNB IFL Interface | +19V (Nominal), 500mA max DiSEqC (Voltage 14V/19V + 22KHz tone) |
||
Data Interfaces | LAN: Single 10/100, 802.1q VLAN RS-232: RJ45 (Console connection), |
||
Security | AES Link Encryption (256-bit) | ||
Protocols Supported | TCP, UDP, ACL, ICMP, IGMP, RIP Ver2, Static Routes, NAT, DHCP, DHCP Helper, Local DNS Caching, OpenAMIP, cRTP and GRE |
||
Traffic Engineering | Group QoS, QoS (Priority Queuing and CBWFQ), Strict Priority Queuing, Application Based QoS, Minimum CIR, CIR (Static and Dynamic), Rate Limiting |
||
Other Features | Built-in Automatic Uplink Power, Frequency and Timing Control, Authentication, Spread Spectrum**, Antenna Control Interface (OpenAMIP) |
||
Mechanical / Environmental |
|||
Size (W x D x H) | W 11.5 in (29.2 cm) x D 9.9 in (25.1 cm) x H 2 in (5.1cm) | ||
Weight | 4.4 lbs (1.99 Kg) | ||
Operating Temperature | 0° to +50°C (32° to +122°F) at Sea Level with temperature gradient of 1°C per 1 min 0° to +45°C (32° to +113°F) at 10,000ft with temperature gradient of 1°C per 1 min For ODU power consumption <70W (please refer to X5 Installation Manual for details) |
||
Humidity Max | 90% non-condensing humidity | ||
Input Voltage | 100–240 VAC Universal Input, 2A, 50–60 Hz | ||
Radio Standards EN 301-428 v1.3.1 EN 301-443 v1.3.1 |
Ku-Band System Level Specification C-Band System Level Specification |
||
Safety Standards | Complies with IEC 60950, EN 60950-1, UL 60950-1, CSA C22.2 No.60950-1-03 |
||
Emission Standard | Complies with EN 55022 Class B, FCC Part 15 Class B, CISPR 22 Class B, EN 61000-3-2, EN 61000-3-3 |
||
EMC/Immunity Standard | Complies with EN 55024, EN 301-489-1, EN 301-489-12, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-11 |
||
Certification | FCC, CE, and RoHS Compliant |
IDIRECT 3W UNIVERSAL KU-BAND BUC
Electrical | |
---|---|
Output Frequency Range | 13.75 to 14.5 GHz |
Input Frequency Range | 950 to 1,700 MHz |
Conversion Type | Single, fixed L.O. |
L.O. Frequency | 12.80 GHz |
Output Power @ 1dB G.C.P. | +34.5 dBm min. @ +25C; +34 dBm min. over temp. |
Linear Gain | 58 dB typ., 51 dB min. |
ACPR | -26 dBc typ. @ Pout = +34 dBm |
Requirement for External Reference | |
Frequency | 10 MHz (sine-wave) |
Input Power | -5 to +5 dBm @ Input port |
Phase Noise | -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max. @ 1 kHz -140 dBc/Hz max. @ 10 kHz |
L.O. Phase Noise (SSB) | -60 dBc/Hz max. @ 100 Hz -70 dBc/Hz max. @ 1 kHz -80 dBc/Hz max. @ 10 kHz -90 dBc/Hz max. @ 100 kHz -100 dBc/Hz max. @ 1MHz |
Spurious In band In receive band Out-of-band |
-50 dBc max. @ 13.75 to 14.5 GHz -70 dBm max. @ 10.95 to 12.75 GHz -50 dBc max. |
Input Impedance | 75 ohms nominal |
Input V.S.W.R. | 2 : 1 max. |
Output V.S.W.R. | 2 : 1 max. |
DC Power Requirement | |
Voltage Range | +24 VDC (+15 to +30 VDC) |
Power Consumption | 22 W max. @ Pout = +34 dBm; 15 W max. @ No IF, +25 C; 25 W max. @ Saturation |
Mechanical | |
Input Interface | F-type, female |